Introduction
| Hardware specifications | |||
| MCU Chipset | MTK7620A | ||
| Basic Frequency | 580MHz | ||
| Standard Compliance | 802.11N,2T2R 300M MIMO | ||
| Memory | 64MB DDR2 RAM | ||
| Flash | 8MB SPI | ||
| Standard | Support 802.11af Standard | ||
| Device Interface | 2 x 10/100Mbps Adaptive cable network Connector | ||
| 1 x Reset Button for Load Factory Defaults | |||
| 1 x Power DC Jack,9V-24V ,RJ-45V POE Power Supply | |||
| Antenna | 2.4G MIMO high gain5DBI built-in Antenna | ||
| Product Size | 168mm x 168mm x 45mm | ||
| Power Input |
Support 12V 1A DC Power Supply Support 48V 1A POE Power Supply Support 48V POE Power Supply |
||
| RF Wireless | |||
| Basic | 802.11b/g/n: | ||
| 2.4`2.4835GHz | |||
| Korea, ETSI, FCC communication channel is optional | |||
| Modulation | OFDM=BPSK,QPSK,16-QAM,64-QAM | ||
| DSSS=DBPSK,DQPSK,CCK | |||
| Transmission Rate | 300 M bps | ||
| Receiving Sensitivity | 802.11n(2.4GHz) | 802.11g | 802.11b |
| -90dBm @ MCS0 | -90dBm @ 6Mbps | -95dBm @ 1Mbps | |
| -70dBm @ MCS7 | -72dBm @ 54Mbps | -90dBm @ 11Mbps | |
| -90dBm @ MCS8 | |||
| -68dBm @ MCS15 | |||
| Output Power | 802.11n(±1.0dBm) | 802.11g(±1.0dBm) | 802.11b(±1.0dBm) |
| 24dBm @ MCS0`2/MCS8`10 | 24dBm @ 6`24Mbps | 27dBm @ 1`11Mbps | |
| 24dBm @ MCS3/MCS11 | 24dBm @ 36Mbps | ||
| 24dBm @ MCS4/MCS12 | 24dBm @ 48Mbps | ||
| 24dBm @ MCS5/MCS13 | 24dBm @ 54Mbps | ||
| 24dBm @ MCS6/MCS14 | |||
| Software Features | |||
| Working Mode | Access Point / Wireless AP / Wireless Bridge / WISP | ||
| IEEE Standard | IEEE 802.3(Ethernet) | ||
| IEEE 802.3u(Fast Ethernet) | |||
| IEEE 802.11b/g/n(2.4G WLAN) | |||
| Wireless function | Auto-Channel Selection | ||
| Distance Control(802. 1 x Ack Timeout) | |||
| Multiple SSID (4 SSID) | |||
| WDS AP / WDS Bridge, BSSID | |||
| Wireless Security | WEP Encryption 64/128/152Bit WEP security code | ||
| WPA/WPA2 Personal(WPA-PSK of TKIP or AES) | |||
| WPA/WPA2 Enterprise(WPA-PSK of TKIP) | |||
| Hide SSID | |||
| DHCP | DHCP Server,DHCP Client) | ||
| Network | Port Mapping,DMZ Host,Statics Routing,DDNS,UPNP | ||
| Management | Firmware Upgrade and backup,Factory Reset,Restart,WEB management,Ping Tool | ||
| Firewall | IP Address / Port / Mac / URL FILTER, ANI-DOS | ||
| Log Management | Provide local log, the host log, log file transfer | ||
| Restore Settings | Factory Reset,Restart | ||
| Backup Function | Backup system configuration | ||
| Physical properties | |||
| Temperature | Working temperature:0℃~55℃ | ||
| Storage temperature:-40℃~70℃ | |||
| Humidity | 5%~95%(typical) | ||
More Products








