Introduction
| Hardware specifications | |||
| MCU Chipset | MTK7620NMCU Chipset | ||
| Basic Frequency | |||
| Standard Compliance | 802.11N,2T2R 300M MIMO | ||
| Memory | 32MB DDR RAM | ||
| Flash | 4MB | ||
| Standard | |||
| Device Interface | 2 x 10/100Mbps Adaptive cable network Connector(-WAN,-LAN) | ||
| 1 x Reset Button for Load Factory Defaults | |||
| 5V 1A USBConnector1 x RJ11Connector(phone)一个Power Input开关 | |||
| Antenna | 2.4G omnidirectional high gain2.1DBI built-in Antenna | ||
| Product Size | 86mm x 86mm x 35mm | ||
| Power Input |
24V POE Power Supply( standard not include POE Power Supply ) |
||
| RF Wireless | |||
| Basic | 802.11b/g/n: | ||
| 2.4`2.4835GHz | |||
| Korea, ETSI, FCC communication channel is optional | |||
| Modulation | OFDM=BPSK,QPSK,16-QAM,64-QAM | ||
| DSSS=DBPSK,DQPSK,CCK | |||
| Transmission Rate | 300 M bps | ||
| Transmission Rate |
11b:-85dBm @ 8% PER 11g:-70dBm @ 10% PER 11n:-70dBm @ 10% PER |
||
| Output Power |
802.11n:15dBm for OFDM mode 802.11g:17dBm for OFDM mode 802.11b:20dBm for CCK mode |
||
| Software Features | |||
| Working Mode | Access Point / Wireless AP / Wireless Bridge / WISP | ||
| IEEE Standard | IEEE 802.3(Ethernet) | ||
| IEEE 802.3u(Fast Ethernet) | |||
| IEEE 802.11b/g/n(2.4G WLAN) | |||
| Wireless function | Auto-Channel Selection | ||
| Distance Control(802. 1 x Ack Timeout) | |||
| SSID, configurable 4 at most | |||
| WDS AP / WDS Bridge, BSSID | |||
| Wireless Security | WEP Encryption 64/128/152Bit WEP security code | ||
| WPA/WPA2 Personal(WPA-PSK of TKIP or AES) | |||
| WPA/WPA2 Enterprise(WPA-PSK of TKIP) | |||
| Hide SSID | |||
| Wireless management | Support AC centralized management | ||
| Wireless Advance Settings | Support Power adjustable, number of users access restrictions, covering the thresholds | ||
| DHCP | DHCP Server,DHCP Client) | ||
| Network | Port Mapping,DMZ Host,Statics Routing,DDNS,UPNP | ||
| Management | Firmware Upgrade and backup,WEB management,Ping Tool | ||
| Firewall | IP Address / Port / Mac / URL FILTER, ANI-DOS | ||
| Log Management | Provide local log, the host log, log file transfer | ||
| Restore Settings | Factory Reset,Restart | ||
| Backup Function | Backup system configuration | ||
| Physical properties | |||
| Temperature | Working temperature:0℃~55℃ | ||
| Storage temperature:-20℃~70℃ | |||
| Humidity | 5%~95%(typical) | ||
| Package | |||
| AP hosts, of a complete set of instructions, two fixed screws | |||
More Products




