Introduction
| Hardware specifications | |
| MCU Chipset | MT7620N |
| Connector |
1 M 10/100 BPS adaptive cable WAN port 4 M 10/100 BPS adaptive cable WAN port A USBConnectorSupport the expansion of the external storage, form a file server. |
| Antenna | 5 x 2.4G omnidirectional high gain 5DBi Outdoor Antenna |
| Power Input | |
| 外形尺寸 | |
| Net Weight | |
| Gross Weight | |
| Antenna尺寸 | |
| Package Content | 300 m enterprise wireless router, specifications, Power Input adapter, cable |
| Wireless Features | |
| Standard Compliance | IEEE802.11g、IEEE802.11b、IEEE802.11n |
| Transmission Rate |
11b:1/2/5.5/11Mbps 11g:6/9/12/18/24/36/48/54Mbps 11n:Maximum of 300Mbps |
| Frequency Range | 2.4GHz~2.4835GHz |
| Security Feature | WPA-PSK/WPA2-PSK、WPA/WPA2、64/128/152Bit WEP Privacy |
| Channel Storeage | 1~13 |
| Output Power | Max 30dBM 1000mW |
| Transmission System | MIMO.OFDM |
| Receiving Sensitivity | 11Mbps:<-82dBm%8FER150Mbps:<-70dBm%8FER |
| Software Function | |
| Working Mode | wireless brige, wireless AP, wireless client, gateway |
| The wireless virtual SSID | The Support of three virtual SSID |
| Wireless capabilities | Wireless distributed,WDSSupport ,WMMSupport |
| DHCP | The DHCP server,DHCP Client |
| Network function | Port mapping, DMZ host, static routing management, dynamic DNS, UPNP |
| Firewall | address/port filter, MAC address filtering, URL filtering, Dos attack, remote Ping access, remote WEB management, remote management of Telnet, remote SNMP access, remote FTP access, the Dos attack. |
| System management | Backup, restore factory, restart, the WEB server Management, Log Management, Management, PING tool |
| 30mOperating System Support | WindowXP/Vista/Windows7/Windows7 X64/Windows2000 SP4/MAC OS /Linux |
More Products


